Sports

Spanish soccer league standings

December 15, 2013 11:10 AM

Madrid: Following are the Spanish soccer league standings after Saturday's matches, according to Xinhua.

The standings (tabulated under matches played, won, drawn, lost, goals for, goals against, points):

Barcelona 16 14 1 1 44 10 43

Atletico Madrid 15 13 1 1 40 9 40

Real Madrid 16 12 2 2 46 19 38

Athletic Bilbao 15 9 2 4 23 19 29

Villarreal 16 8 4 4 26 16 28

Real Sociedad 15 6 5 4 25 21 23

Getafe 16 7 2 7 18 22 23

Sevilla 15 6 4 5 29 27 22

Valencia 15 6 2 7 21 23 20

Granada 16 6 2 8 14 19 20

Levante 16 5 5 6 15 22 20

Espanyol 15 5 3 7 18 21 18

Malaga 16 4 5 7 18 22 17

Elche 16 4 5 7 16 22 17

Celta Vigo 15 4 3 8 20 23 15

Osasuna 16 4 2 10 13 27 14

Rayo Vallecano 16 4 1 11 15 38 13

Valladolid 15 2 6 7 16 25 12

Almeria 15 3 3 9 16 32 12

Real Betis 15 2 4 9 14 30 10

src:IANS

Have something to say? Post your comment
Copyright © 2012 Calgary Indians All rights reserved. Terms & Conditions Privacy Policy