Sports

Alpine Skiing Women's World Cup results

January 15, 2014 09:18 AM

Vienna, Jan 15 (IANS) 


Following are the women's World Cup alpine skiing results Tuesday after the slalom in the Austrian resort of Flachau, Xinhua reported Wednesday.

1. Mikaela Shiffrin, US, one minute 45.83 seconds (51.72seconds + 54.11 seconds)

2. Frida Hansdotter, Sweden, 1:46.66 (52.81 + 53.85)

3. Maria Pietilae-Holmner, Sweden, 1:46.97 (53.03 + 53.94)

4. Maria Hoefl-Riesch, Germany, 1:47.23 (52.62 + 54.61)

5. Michaela Kirchgasser, Austria, 1:47.38 (53.28 + 54.10)

6. Nicole Hosp, Austria, 1:47.82 (54.01 + 53.81)

7. Nina Loeseth, Norway, 1:47.98 (53.79 + 54.19)

8. Wendy Holdener, Switzerland, 1:47.99 (53.79 + 54.20)

8. Kathrin Zettel, Austria, 1:47.99 (53.49 + 54.50)

10. Marie-Michele Gagnon, Canada, 1:48.01 (53.80 + 54.21)

11. Bernadette Schild, Austria, 1:48.02 (53.33 + 54.69)

12. Tina Maze, Slovenia, 1:48.05 (53.16 + 54.89)

13. Carmen Thalmann, Austria, 1:48.17 (53.70 + 54.47)

14. Anna Swenn-larsson, Sweden, 1:48.19 (54.09 + 54.10)

15. Sarka Zahrobska, Czech Republic, 1:48.36 (53.86 + 54.50)

Selected did not finish: Charlotte Guest, Britain, Emi Hasegawa, Japan, Mizue Hoshi, Japan

World Cup standings

Overall (after 19 races)

1. Maria Hoefl-Riesch, Germany, 781 points

2. Anna Fenninger, Austria, 709

3. Tina Weirather, Liechtenstein, 673

4. Mikaela Shiffrin, United States, 614

5. Lara Gut, Switzerland, 608

X Slalom (after five races):

1. Mikaela Shiffrin, United States, 402 points

2. Frida Hansdotter, Sweden, 258

3. Marlies Schild, Austria, 245

4. Marie-Michelle Gagnon, Canada, 206

5. Maria Hoefl-Riesch, Germany, 190



Have something to say? Post your comment
Copyright © 2012 Calgary Indians All rights reserved. Terms & Conditions Privacy Policy